Fuller, Elizabeth
| Birth Name | Fuller, Elizabeth |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1754 | |||
|
|
||||
Families
Family of Shackleton, Richard and Fuller, Elizabeth |
|||||||||||||||||
| Married | Husband | Shackleton, Richard ( * October 9, 1726 + 1792 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Shackleton, Margaret | October 18, 1751 | February 6, 1829 |
| Shackleton, Abraham | December 8, 1752 | 1818 |
| Shackleton, Henry | ||
| Shackleton, Deborah |
