Shackleton, Richard
| Birth Name | Shackleton, Richard |
| Gender | male |
| Age at Death | 65 years, 2 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | October 9, 1726 | Kildare, Ireland | ||
|
|
||||
| Occupation | Ballitore Quaker Boys' School, Ballitore, Kildare, Ireland | Headmaster | 1a | |
|
|
||||
| Death | 1792 | Ireland | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Shackleton, Abraham | August 27, 1696 | June 24, 1771 | |
| Mother | Wilkinson, Margaret | |||
| Shackleton, Richard | October 9, 1726 | 1792 |
Families
Family of Shackleton, Richard and Fuller, Elizabeth |
|||||||||||||||||
| Married | Wife | Fuller, Elizabeth ( * + 1754 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Shackleton, Margaret | October 18, 1751 | February 6, 1829 |
| Shackleton, Abraham | December 8, 1752 | 1818 |
| Shackleton, Henry | ||
| Shackleton, Deborah |
Family of Shackleton, Richard and Carleton, Elizabeth
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | oct 17th 1755 | |||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Shackleton, Mary | 1758 | 1826 |
| Shackleton, Sarah |
