Fry, Rachel Elizabeth
| Birth Name | Fry, Rachel Elizabeth |
| Gender | female |
| Age at Death | 85 years, 8 months, 10 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Fry, Joseph | April 21, 1777 | August 28, 1861 | |
| Mother | Gurney, Elizabeth | May 21, 1780 | October 12, 1845 | |
| Fry, Rachel Elizabeth | March 25, 1803 | December 4, 1888 |
Families
Family of Cresswell, Francis and Fry, Rachel Elizabeth |
||||||||||||||||||||||||||
| Married | Husband | Cresswell, Francis ( * + ... ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cresswell, Francis Joseph | ||
| Cresswell, Addison John | ||
| Cresswell, Samuel Gurney | ||
| Cresswell, William Edward | ||
| Cresswell, Gerard Oswin | October 27, 1865 | |
| Cresswell, Oswald | ||
| Cresswell, Harriet Frances Elizabeth |
