Jacob, Lydia
| Birth Name | Jacob, Lydia |
| Gender | female |
| Age at Death | 72 years, 1 month, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1772 | |||
|
|
||||
| Death | February 15, 1844 | Clonmel, Tipperary, Ireland | 1 | |
|
|
||||
| Burial | February 18, 1844 | Society of Friends Burial Ground, Clonmel, Tipperary, Ireland | 1 | |
|
|
||||
Families
Family of Grubb, Joseph Benjamin and Jacob, Lydia |
||||||||||||||||||||||||||
| Married | Husband | Grubb, Joseph Benjamin ( * September 20, 1768 + January 14, 1844 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grubb, Joshua | June 24, 1807 | May 4, 1884 |
| Grubb, Benjamin | 1805 | November 29, 1858 |
| Grubb, Anne | February 1, 1812 | March 2, 1879 |
| Grubb, Joseph | July 2, 1814 | October 30, 1855 |
| Grubb, John | December 5, 1816 | March 13, 1870 |
| Grubb, Lydia | May 10, 1819 | December 16, 1881 |
| Grubb, Susanna | April 4, 1820 | September 23, 1911 |
