Grubb, John

Birth Name Grubb, John
Gender male
Age at Death 53 years, 3 months, 8 days

Narrative

John Grubb and his wife, Rebecca Strangman were second cousins.

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father Grubb, Joseph BenjaminSeptember 20, 1768January 14, 1844
Mother J‰acob, Lydia1772February 15, 1844
    Brother     Grubb, Joshua June 24, 1807 May 4, 1884
    Brother     Grubb, Benjamin 1805 November 29, 1858
    Sister     Grubb, Anne February 1, 1812 March 2, 1879
    Brother     Grubb, Joseph July 2, 1814 October 30, 1855
         Grubb, John December 5, 1816 March 13, 1870
    Sister     Grubb, Lydia May 10, 1819 December 16, 1881
    Sister     Grubb, Susanna April 4, 1820 September 23, 1911

Families

Family of Grubb, John and Strangman, Rebecca

Married Wife Strangman, Rebecca ( * May 22, 1821 + December 28, 1907 )
  Children
Name Birth Date Death Date
Grubb, Anna StrangmanJuly 7, 1841May 6, 1911
Grubb, Joseph ErnestAugust 8, 1843October 9, 1927
Grubb, Joshua StrangmanJuly 30, 1845January 8, 1912
Grubb, LydiaMarch 13, 1849November 14, 1882
Grubb, JohnJanuary 27, 1860October 4, 1881
Grubb, RebeccaMay 9, 1863March 12, 1931

Family Map

Family Map