Grubb, Anna Strangman

Birth Name Grubb, Anna Strangman
Gender female
Age at Death 69 years, 9 months, 30 days

Events

Event Date Place Description Sources
Birth July 7, 1841 Carrick-on-Suir, Tipperary, Ireland    
Death May 6, 1911      

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father Grubb, JohnDecember 5, 1816March 13, 1870
Mother Strangman, RebeccaMay 22, 1821December 28, 1907
         Grubb, Anna Strangman July 7, 1841 May 6, 1911
    Brother     Grubb, Joseph Ernest August 8, 1843 October 9, 1927
    Brother     Grubb, Joshua Strangman July 30, 1845 January 8, 1912
    Sister     Grubb, Lydia March 13, 1849 November 14, 1882
    Brother     Grubb, John January 27, 1860 October 4, 1881
    Sister     Grubb, Rebecca May 9, 1863 March 12, 1931

Families

Family of Southall, Alfred and Grubb, Anna Strangman

Married Husband Southall, Alfred ( * July 31, 1838 + February 6, 1931 )
   
Event Date Place Description Sources
Marriage September 22, 1864 Clonmel, Tipperary, Ireland    
  Children
Name Birth Date Death Date
Southall, GeraldineJune 29, 1865January 30, 1941
Southall, John EdmundSeptember 14, 1866September 4, 1937
Southall, LeonardOctober 2, 1867May 10, 1947
Southall, GilbertNovember 15, 1868February 15, 1941
Southall, Alfred WilliamMarch 24, 1871May 14, 1857
Southall, Huldah RebeccaAugust 12, 1872April 23, 1951
Southall, ChristopherSeptember 7, 1875
Southall, StephenJuly 22, 1877February 22, 1842
Southall, William1879
Southall, Anna Kathleen18831904

Family Map

Family Map