Southall, William

Birth Name Southall, William
Gender male
Age at Death unknown

Events

Event Date Place Description Sources
Birth 1879      
Death        

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father Southall, AlfredJuly 31, 1838February 6, 1931
Mother Grubb, Anna StrangmanJuly 7, 1841May 6, 1911
    Sister     Southall, Geraldine June 29, 1865 January 30, 1941
    Brother     Southall, John Edmund September 14, 1866 September 4, 1937
    Brother     Southall, Leonard October 2, 1867 May 10, 1947
    Brother     Southall, Gilbert November 15, 1868 February 15, 1941
    Brother     Southall, Alfred William March 24, 1871 May 14, 1857
    Sister     Southall, Huldah Rebecca August 12, 1872 April 23, 1951
    Brother     Southall, Christopher September 7, 1875
    Brother     Southall, Stephen July 22, 1877 February 22, 1842
         Southall, William 1879
    Sister     Southall, Anna Kathleen 1883 1904