Grubb, Paul
| Birth Name | Grubb, Paul |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1944 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Grubb, John Burlingham | 1906 | August 28, 1970 | |
| Mother | Coomber, Mollie | |||
| Grubb, Paul | 1944 |
Families
Family of Grubb, Paul and Edwards, Sylvia |
||||||||||||||
| Married | Wife | Edwards, Sylvia ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grubb, Michael | ||
| Grubb, Elizabeth | ||
| Grubb, David |
