Baysey, Mary
| Birth Name | Baysey, Mary |
| Gender | female |
| Age at Death | 42 years, 8 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1639 | Hartford, Hartford, Connecticut, USA | ||
|
|
||||
| Death | September 29, 1681 | Hartford, Hartford, Connecticut, USA | ||
|
|
||||
| Burial | 1681 | Ancient Burying Ground, Hartford, Hartford, Connecticut, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Baysey, John | August 16, 1612 | August 23, 1671 | |
| Mother | Freeman, Elizabeth | about 1617 | December 13, 1673 | |
| Baysey, Mary | 1639 | September 29, 1681 |
Families
Family of Burr, Samuel and Baysey, Mary |
||||||||||||||||
| Married | Husband | Burr, Samuel ( * about 1634 + September 29, 1682 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Burr, Samuel | 1663 | March 4, 1698 |
Family Map
Family MapPedigree
-
Baysey, John
-
Freeman, Elizabeth
- Baysey, Mary
-
Freeman, Elizabeth
