Winstanley, Ethel Mary
| Birth Name | Winstanley, Ethel Mary |
| Gender | female |
| Age at Death | 78 years, 9 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | April 1871 | Guelph, Ontario, Canada | 1 | |
|
|
||||
| Residence | 1911 | Victoria, British Columbia, Canada | 1 | |
|
|
||||
| Death | 1950 | |||
|
|
||||
Families
Family of Grubb, Robert and Winstanley, Ethel Mary |
||||||||||||||||||||||||||
| Married | Husband | Grubb, Robert ( * December 2, 1861 + July 4, 1939 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grubb, Winifred Lillian | October 27, 1894 | 1961 |
| Grubb, Robert Newsom | June 26, 1895 | September 20, 1966 |
| Grubb, Kathleen Norah | February 7, 1897 | 1929 |
| Grubb, Aileen | February 9, 1899 | 2005 |
| Grubb, Desmond Noel Winstanley | June 9, 1901 | August 9, 1964 |
| Grubb, Dorothy Joyce | June 9, 1901 | 1968 |
| Grubb, Edward Winstanley | September 1907 | 1969 |
