Grubb, Robert
| Birth Name | Grubb, Robert |
| Gender | male |
| Age at Death | 77 years, 7 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | December 2, 1861 | Limerick, Ireland | 1 | |
|
|
||||
| Emigration | 1880 | Canada | 1 | |
|
|
||||
| Occupation | Galiano Island, British Columbia, Canada | Rancher | ||
|
|
||||
| Occupation | Veterinary surgeon | |||
|
|
||||
| Residence | 1911 | Victoria, British Columbia, Canada | 1 | |
|
|
||||
| Occupation | 1911 | Victoria, British Columbia, Canada | Real estate agent | |
|
|
||||
| Death | July 4, 1939 | Victoria, British Columbia, Canada | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Grubb, Samuel | August 27, 1813 | 1867 | |
| Mother | Doyle, Mary | |||
| Sister | Grubb, Anne Edith | 1855 | August 27, 1920 | |
| Sister | Grubb, Mary Helena | 1857 | ||
| Sister | Grubb, Sarah Maria | 1858 | November 27, 1859 | |
| Grubb, Robert | December 2, 1861 | July 4, 1939 | ||
| Sister | Grubb, Louisa Rebecca | 1863 | May 3, 1869 |
Families
Family of Grubb, Robert and Winstanley, Ethel Mary |
||||||||||||||||||||||||||
| Married | Wife | Winstanley, Ethel Mary ( * April 1871 + 1950 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grubb, Winifred Lillian | October 27, 1894 | 1961 |
| Grubb, Robert Newsom | June 26, 1895 | September 20, 1966 |
| Grubb, Kathleen Norah | February 7, 1897 | 1929 |
| Grubb, Aileen | February 9, 1899 | 2005 |
| Grubb, Desmond Noel Winstanley | June 9, 1901 | August 9, 1964 |
| Grubb, Dorothy Joyce | June 9, 1901 | 1968 |
| Grubb, Edward Winstanley | September 1907 | 1969 |
