Ellis, Anne
| Birth Name | Ellis, Anne |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1615 | Giggleswick, North Yorkshire, England | ||
|
|
||||
| Death | ||||
|
|
||||
Families
Family of Armistead, William Anthony and Ellis, Anne |
|||||||||||||||||
| Married | Husband | Armistead, William Anthony ( * August 3, 1610 + June 13, 1671 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Armistead, William | before 1660 | |
| Armistead, John Ellis | ||
| Armistead, Anthony | ||
| Armistead, Frances | about 1637 | May 25, 1685 |
