Armistead, Anthony
| Birth Name | Armistead, Anthony |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | Elizabeth City County, Virginia | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Armistead, William Anthony | August 3, 1610 | June 13, 1671 | |
| Mother | Ellis, Anne | 1615 | ||
| Brother | Armistead, William | before 1660 | ||
| Brother | Armistead, John Ellis | |||
| Armistead, Anthony | ||||
| Sister | Armistead, Frances | about 1637 | May 25, 1685 |
Families
Family of Armistead, Anthony and Ellyson, Hannah |
|||||||||||||||||||||||
| Married | Wife | Ellyson, Hannah ( * + ... ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Armistead, William | June 13, 1671 | January 5, 1714/5 (Julian) |
| Armistead, Anthony | about 1672 | |
| Armistead, Robert | about 1670 | |
| Armistead, Hannah | 1674 | |
| Armistead, Dunn | ||
| Armistead, Judith | about 1680 |
