Ellyson, Hannah
| Birth Name | Ellyson, Hannah |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ellyson, Robert | |||
| Mother | Gerrard, Elizabeth | |||
| Ellyson, Hannah |
Families
Family of Armistead, Anthony and Ellyson, Hannah |
|||||||||||||||||||||||
| Married | Husband | Armistead, Anthony ( * + ... ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Armistead, William | June 13, 1671 | January 5, 1714/5 (Julian) |
| Armistead, Anthony | about 1672 | |
| Armistead, Robert | about 1670 | |
| Armistead, Hannah | 1674 | |
| Armistead, Dunn | ||
| Armistead, Judith | about 1680 |
