Neild, Mary Ellen
| Birth Name | Neild, Mary Ellen |
| Gender | female |
| Age at Death | 51 years, 4 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | September 1849 | Cheadle, Cheshire, England | ||
|
|
||||
| Death | 1901 | |||
|
|
||||
Families
Family of Stansfield, Frederick and Neild, Mary Ellen |
||||||||||||||||||||||||||
| Married | Husband | Stansfield, Frederick ( * June 17, 1844 + April 6, 1936 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stansfield, Alfred | March 18, 1871 | February 5, 1944 |
| Stansfield, Herbert | October 22, 1872 | 1960 |
| Stansfield, Emily | September 22, 1874 | |
| Stansfield, Walter | June 30, 1876 | |
| Stansfield, Edgar | August 25, 1878 | March 23, 1970 |
| Stansfield, Marion | July 29, 1882 | |
| Stansfield, Maurice | March 27, 1888 | 1972 |
