Stansfield, Frederick
| Birth Name | Stansfield, Frederick |
| Gender | male |
| Age at Death | 91 years, 9 months, 19 days |
Narrative
He lived at Bradford, Yorkshire. He worked as a Corn Miller in Bradford, Yorkshire. He lived at Blackburn
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | June 17, 1844 | Bradford, Yorkshire, England | ||
|
|
||||
| Death | April 6, 1936 | Blackburn, Lancashire, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stansfield, John Slater | May 10, 1819 | July 22, 1885 | |
| Mother | Walker, Sarah | 1811 | June 30, 1894 | |
| Stansfield, Frederick | June 17, 1844 | April 6, 1936 |
Families
Family of Stansfield, Frederick and Neild, Mary Ellen |
||||||||||||||||||||||||||
| Married | Wife | Neild, Mary Ellen ( * September 1849 + 1901 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stansfield, Alfred | March 18, 1871 | February 5, 1944 |
| Stansfield, Herbert | October 22, 1872 | 1960 |
| Stansfield, Emily | September 22, 1874 | |
| Stansfield, Walter | June 30, 1876 | |
| Stansfield, Edgar | August 25, 1878 | March 23, 1970 |
| Stansfield, Marion | July 29, 1882 | |
| Stansfield, Maurice | March 27, 1888 | 1972 |
