Cranfield, John S.
| Birth Name | Cranfield, John S. |
| Gender | male |
| Age at Death | about 77 years |
Narrative
Listed as merchant in 1910 Census.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1857 | England | ||
|
|
||||
| Emigration | about 1875 | 1 | ||
|
|
||||
| Death | 1934 | |||
|
|
||||
Families
Family of Cranfield, John S. and Twitchell, Ella M. |
|||||||||||||||||
| Married | Wife | Twitchell, Ella M. ( * April 1862 + 1948 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cranfield, Evelyn P. | May 1893 | |
| Cranfield, Harriet Jane | March 17, 1886 | May 1979 |
| Cranfield, Arthur | 1881 | |
| Cranfield, Austin N. | May 1883 | 1929 |
