Twitchell, Ella M.
| Birth Name | Twitchell, Ella M. |
| Gender | female |
| Age at Death | 85 years, 9 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | April 1862 | New York, USA | ||
|
|
||||
| Death | 1948 | |||
|
|
||||
Families
Family of Cranfield, John S. and Twitchell, Ella M. |
|||||||||||||||||
| Married | Husband | Cranfield, John S. ( * about 1857 + 1934 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cranfield, Evelyn P. | May 1893 | |
| Cranfield, Harriet Jane | March 17, 1886 | May 1979 |
| Cranfield, Arthur | 1881 | |
| Cranfield, Austin N. | May 1883 | 1929 |
