Carr, Joseph Gibson
| Birth Name | Carr, Joseph Gibson |
| Gender | male |
| Age at Death | 66 years, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | August 19, 1812 | |||
|
|
||||
| Death | September 13, 1878 | |||
|
|
||||
| Burial | Armistead Family Cemetery, Upperville, Fauquier County, Virginia, USA | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carr, Joseph | 1765 | 1827 | |
| Mother | Strother, Delia | |||
| Carr, Joseph Gibson | August 19, 1812 | September 13, 1878 |
Families
Family of Carr, Joseph Gibson and Armistead, Lucinda Stanly Gillis |
|||||||||||||||||
| Married | Wife | Armistead, Lucinda Stanly Gillis ( * November 1, 1815 + January 3, 1850 ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Carr, Cornelia Armistead | 1837 | 1898 |
| Carr, Mary Carter | October 1839 | July 2, 1908 |
| Carr, Ella Bowles | August 17, 1841 | April 15, 1928 |
| Carr, Lewis Armistead | September 17, 1845 | January 28, 1858 |
