Bevan, Mary Pauline
| Birth Name | Bevan, Mary Pauline |
| Gender | female |
| Age at Death | 68 years, 2 months, 26 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bevan, Thomas | |||
| Bevan, Mary Pauline | 1878 | March 27, 1946 |
Families
Family of Grubb, Ernest Watkins and Bevan, Mary Pauline |
||||||||||||||||
| Married | Husband | Grubb, Ernest Watkins ( * February 8, 1877 + October 2, 1914 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grubb, Geoffrey Bevan Watkins | December 8, 1908 | July 30, 1975 |
| Grubb, Ralph Ernest Watkins | April 12, 1911 | March 14, 1996 |
| Grubb, Bernard Arthur Watkins | July 14, 1914 | 1929 |
