Gardiner, Waldron Raymon
| Birth Name | Gardiner, Waldron Raymon |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | September 5, 1892 | |||
|
|
||||
Families
Family of Gardiner, Waldron Raymon and Manifold, Edith Latilla |
|||||||||||||||||
| Married | Wife | Manifold, Edith Latilla ( * February 22, 1895 + ... ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gardiner, Carol Raimonda | December 12, 1920 | December 12, 1920 |
| Gardiner, Waldron Raymon | February 24, 1922 | |
| Gardiner, Joy | March 7, 1927 | March 7, 1927 |
| Gardiner, Harry Manifold | March 7, 1927 | March 7, 1927 |
Pedigree
-
- Gardiner, Waldron Raymon
