Manifold, Edith Latilla
| Birth Name | Manifold, Edith Latilla |
| Gender | female |
| Age at Death | unknown |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Manifold, Henry Hardinge | December 31, 1869 | March 10, 1904 | |
| Mother | Krauss, Ida Josephine Lotte | June 29, 1869 | September 1, 1942 | |
| Brother | Manifold, Charles Fradelle | December 27, 1892 | ||
| Manifold, Edith Latilla | February 22, 1895 | |||
| Brother | Manifold, Sydney Hardinge | August 6, 1898 |
Families
Family of Gardiner, Waldron Raymon and Manifold, Edith Latilla |
|||||||||||||||||
| Married | Husband | Gardiner, Waldron Raymon ( * September 5, 1892 + ... ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gardiner, Carol Raimonda | December 12, 1920 | December 12, 1920 |
| Gardiner, Waldron Raymon | February 24, 1922 | |
| Gardiner, Joy | March 7, 1927 | March 7, 1927 |
| Gardiner, Harry Manifold | March 7, 1927 | March 7, 1927 |
