Hardinge, Martha Matilda
| Birth Name | Hardinge, Martha Matilda |
| Gender | female |
| Age at Death | 43 years, 2 months, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | June 2, 1803 | Dublin, Ireland | ||
|
|
||||
| Residence | 1820 | Dublin, Ireland | ||
|
|
||||
| Death | August 3, 1846 | Alta Villa, Cahir, Tipperary, Ireland | 1 | |
|
|
||||
| Burial | August 6, 1846 | Ballybrada, Iffa and Offa West, Tipperary, Ireland | 1 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Harding, Henry | July 15, 1765 | October 23, 1830 | |
| Mother | Haughton, Mary | October 28, 1769 | ||
| Sister | Hardinge, Mary Anne | |||
| Sister | Hardinge, Sarah | |||
| Sister | Hardinge, Susanna Hardinge | |||
| Brother | Hardinge, Thomas Haughton | July 4, 1878 | ||
| Brother | Hardinge, William Henry | September 8, 1800 | January 20, 1879 | |
| Hardinge, Martha Matilda | June 2, 1803 | August 3, 1846 | ||
| Sister | Hardinge, Arabella | 1810 | 1826 |
Families
Family of Going, William and Hardinge, Martha Matilda |
||||||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Going, William ( * January 14, 1795 + July 23, 1871 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Going, Charles Henry | January 8, 1822 | about 1896 |
| Going, Maria | December 6, 1822 | |
| Going, Hannah | September 1, 1824 | about 1863 |
| Going, William | June 4, 1826 | February 16, 1842 |
| Going, Thomas Hardinge | August 8, 1827 | September 15, 1875 |
| Going, Arabella Harding | January 30, 1829 | December 24, 1903 |
| Going, Alexander | April 19, 1830 | December 30, 1903 |
| Going, Henry Harding | September 21, 1831 | October 8, 1867 |
| Going, Matilda | September 7, 1834 | |
| Going, Sarah Augusta | June 14, 1838 | |
| Going, Caroline | March 20, 1840 | July 18, 1896 |
| Going, William | June 6, 1843 | 1899 |
| Going, Edith | January 2, 1846 | July 12, 1905 |
