Harding, Henry
| Birth Name | Harding, Henry |
| Gender | male |
| Age at Death | 65 years, 3 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | July 15, 1765 | Dublin, Ireland | ||
|
|
||||
| Residence | 1803 | Dublin, Ireland | ||
|
|
||||
| Death | October 23, 1830 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Harding, Thomas | |||
| Mother | , Mary | |||
| Harding, Henry | July 15, 1765 | October 23, 1830 |
Families
Family of Harding, Henry and Haughton, Mary |
||||||||||||||||||||||||||
| Married | Wife | Haughton, Mary ( * October 28, 1769 + ... ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hardinge, Mary Anne | ||
| Hardinge, Sarah | ||
| Hardinge, Susanna Hardinge | ||
| Hardinge, Thomas Haughton | July 4, 1878 | |
| Hardinge, William Henry | September 8, 1800 | January 20, 1879 |
| Hardinge, Martha Matilda | June 2, 1803 | August 3, 1846 |
| Hardinge, Arabella | 1810 | 1826 |
