Haughton, Mary
| Birth Name | Haughton, Mary |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | October 28, 1769 | Castle Rheban, Kildare, Ireland | ||
|
|
||||
| Residence | 1803 | Dublin, Ireland | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Haughton, Joseph | April 22, 1729 | March 30, 1783 | |
| Mother | Fry, Sarah | March 14, 1823 | ||
| Haughton, Mary | October 28, 1769 |
Families
Family of Harding, Henry and Haughton, Mary |
||||||||||||||||||||||||||
| Married | Husband | Harding, Henry ( * July 15, 1765 + October 23, 1830 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hardinge, Mary Anne | ||
| Hardinge, Sarah | ||
| Hardinge, Susanna Hardinge | ||
| Hardinge, Thomas Haughton | July 4, 1878 | |
| Hardinge, William Henry | September 8, 1800 | January 20, 1879 |
| Hardinge, Martha Matilda | June 2, 1803 | August 3, 1846 |
| Hardinge, Arabella | 1810 | 1826 |
