Wilson, Eleanor
| Birth Name | Wilson, Eleanor |
| Birth Name | Wilson, Elinor |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | after 1669 | Little Langdale, Westmorland, England | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wilson, John | |||
| Mother | , Elizabeth | |||
| Wilson, Eleanor | after 1669 |
Families
Family of Haughton, Isaac and Wilson, Eleanor |
|||||||||||||||||||||||||
| Married | Husband | Haughton, Isaac ( * October 22, 1663 + September 16, 1738 ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Haughton, John | January 14, 1692 (Julian) | |
| Haughton, Benjamin | June 3, 1705 | November 14, 1777 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I3469 |
Family Map
Family MapPedigree
-
Wilson, John
-
, Elizabeth
- Wilson, Eleanor
-
, Elizabeth
