Haughton, Isaac
| Birth Name | Haughton, Isaac |
| Gender | male |
| Age at Death | 74 years, 10 months, 25 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | October 22, 1663 | Orton, Cumberland, England | ||
|
|
||||
| Residence | Mountrath, Laois, Ireland | |||
|
|
||||
| Death | September 16, 1738 | |||
|
|
||||
| Birth | October 22, 1663 | Orton, Cumberland, England | ||
|
|
||||
| Death | 1738 | Edenderry, Offaly, Ireland | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Haughton, Wilfred | |||
| Mother | Wilkinson, Elizabeth | |||
| Haughton, Isaac | October 22, 1663 | September 16, 1738 | ||
| Stepfather | Haughton, Wilfred | |||
| Stepmother | Wilkinson, Elizabeth | |||
| Haughton, Isaac | October 22, 1663 | September 16, 1738 | ||
Families
Family of Haughton, Isaac and Wilson, Eleanor |
|||||||||||||||||||||||||
| Married | Wife | Wilson, Eleanor ( * after 1669 + ... ) | |||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Haughton, John | January 14, 1692 (Julian) | |
| Haughton, Benjamin | June 3, 1705 | November 14, 1777 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I3468 |
