Eves, Richard
| Birth Name | Eves, Richard |
| Gender | male |
| Age at Death | 65 years, 1 month, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1657 | Lancastershire | ||
|
|
||||
| Death | February 2, 1722 | |||
|
|
||||
| Burial | February 1722 | Mountrath, Laois, Ireland | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Eves, Tom | |||
| Mother | Hopkins, Anne | |||
| Eves, Richard | 1657 | February 2, 1722 |
Families
Family of Eves, Richard and , Sarah |
||||||||
| Married | Wife | , Sarah ( * about 1665 + March 21, 1719 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Eves, Sarah | June 5, 1691 | November 5, 1763 |
Family Map
Family MapPedigree
-
Eves, Tom
-
Hopkins, Anne
- Eves, Richard
-
Hopkins, Anne
