Swits, Catherine
| Birth Name | Swits, Catherine |
| Gender | female |
| Age at Death | 65 years, 3 months, 19 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Swits, Abraham | October 1, 1730 | ||
| Mother | Delamont, Margaret | January 26, 1735 | December 23, 1810 | |
| Swits, Catherine | May 1, 1764 | August 20, 1829 |
Families
Family of Schermerhorn, Maus and Swits, Catherine |
|||||||||||||||||||||||
| Married | Husband | Schermerhorn, Maus ( * March 9, 1753 + January 26, 1830 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Schermerhorn, Annatje | July 13, 1786 | |
| Schermerhorn, Isaac Maus | January 2, 1791 | |
| Schermerhorn, Abraham Maus | December 11, 1791 | August 22, 1855 |
| Schermerhorn, Margarita | May 14, 1795 | |
| Schermerhorn, Simon | February 23, 1801 | |
| Schermerhorn, Jacob Maus | November 12, 1804 | February 23, 1890 |
