Wark, John
| Birth Name | Wark, John |
| Gender | male |
| Age at Death | unknown |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wark, James | |||
| Mother | Stark, Margaret | 1629 | 1668 | |
| Wark, John | December 14, 1665 |
Families
Family of Wark, John and Drew, Janet |
||||||||||||||||||||
| Married | Wife | Drew, Janet ( * + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Work, John | about 1675 | |
| Work, William | about 1877 | |
| Work, Henry | about 1680 | about 1738 |
| Work, Alexander | about 1682 | |
| Work, Andrew | about 1684 |
