Binney, Alice Hannah
| Birth Name | Binney, Alice Hannah |
| Gender | female |
| Age at Death | 91 years, 7 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1864 | |||
|
|
||||
| Residence | Castle Grace, Tipperary, Ireland | |||
|
|
||||
| Death | August 29, 1955 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Binney, E.W. | |||
| Binney, Alice Hannah | 1864 | August 29, 1955 |
Families
Family of Grubb, Samuel Richard and Binney, Alice Hannah |
||||||||||||||||
| Married | Husband | Grubb, Samuel Richard ( * September 26, 1855 + September 6, 1921 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grubb, Richard Raymond de Cruce | June 11, 1886 | December 28, 1970 |
| Grubb, Joan Mary | July 30, 1889 | February 2, 1968 |
Family Map
Family MapPedigree
-
Binney, E.W.
- Binney, Alice Hannah
