Flavell, Albert
| Birth Name | Flavell, Albert |
| Gender | male |
| Age at Death | 83 years, 7 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | August 16, 1888 | Stoke-on-Trent, Staffordshire, England | ||
|
|
||||
| Occupation | farmer | |||
|
|
||||
| Death | March 27, 1972 | White Rock, Metro Vancouver Regional District, British Columbia, Canada | ||
|
|
||||
Families
Family of Flavell, Albert and Grubb, Sarah Elizabeth |
||||||||||||||||
| Married | Wife | Grubb, Sarah Elizabeth ( * January 12, 1876 + November 5, 1970 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Flavell, Richard Albert | January 5, 1912 | January 31, 1992 |
| Flavell, Elizabeth Kenway | May 12, 1913 | July 29, 2001 |
| Flavell, Anne |
