Flavell, Elizabeth Kenway
| Birth Name | Flavell, Elizabeth Kenway |
| Nick Name | Betty |
| Gender | female |
| Age at Death | 88 years, 2 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | May 12, 1913 | Snipe Lake, Saskatchewan, Canada | ||
|
|
||||
| Death | July 29, 2001 | Grenfell, Saskatchewan, Canada | ||
|
|
||||
| Burial | Woodlawn Cemetery, Saskatoon, Saskatchewan, Canada | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Flavell, Albert | August 16, 1888 | March 27, 1972 | |
| Mother | Grubb, Sarah Elizabeth | January 12, 1876 | November 5, 1970 | |
| Brother | Flavell, Richard Albert | January 5, 1912 | January 31, 1992 | |
| Flavell, Elizabeth Kenway | May 12, 1913 | July 29, 2001 | ||
| Sister | Flavell, Anne |
Families
Family of Hubbard, John and Flavell, Elizabeth Kenway |
|||||||||||||||||||||||
| Married | Husband | Hubbard, John ( * March 2, 1914 + March 3, 1983 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hubbard, Elizabeth | 1942 | |
| Hubbard, John Craig | 1944 | |
| Hubbard, Linden Anne | 1946 | |
| Hubbard, Richard Brook | 1948 | |
| Hubbard, Sheila Kathryn | 1950 | |
| Hubbard, Heather Yvonne | 1952 |
