Frame, Sarah
| Birth Name | Frame, Sarah |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1895 | |||
|
|
||||
Families
Family of Grubb, Thomas Burlingham and Frame, Sarah |
||||||||||||||||||||||||||||||||
| Married | Husband | Grubb, Thomas Burlingham ( * 1848 + February 16, 1931 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grubb, Theodore William | 1873 | |
| Grubb, Katherine | 1874 | 1940 |
| Grubb, Helen | 1875 | |
| Grubb, Sarah Elizabeth | January 12, 1876 | November 5, 1970 |
| Grubb, Benjamin | 1877 | 1968 |
| Grubb, John Edward | 1878 | February 9, 1880 |
| Grubb, Hannah | October 1879 | November 5, 1879 |
| Grubb, Gertrude Marion | 1880 | June 7, 1919 |
| Grubb, James Herbert | 1889 | 1865 |
