Grubb, Theodore William
| Birth Name | Grubb, Theodore William |
| Gender | male |
| Age at Death | unknown |
Narrative
Died without issue.
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Grubb, Thomas Burlingham | 1848 | February 16, 1931 | |
| Mother | Frame, Sarah | 1895 | ||
| Grubb, Theodore William | 1873 | |||
| Sister | Grubb, Katherine | 1874 | 1940 | |
| Sister | Grubb, Helen | 1875 | ||
| Sister | Grubb, Sarah Elizabeth | January 12, 1876 | November 5, 1970 | |
| Brother | Grubb, Benjamin | 1877 | 1968 | |
| Brother | Grubb, John Edward | 1878 | February 9, 1880 | |
| Sister | Grubb, Hannah | October 1879 | November 5, 1879 | |
| Sister | Grubb, Gertrude Marion | 1880 | June 7, 1919 | |
| Brother | Grubb, James Herbert | 1889 | 1865 |
Families
Family of Grubb, Theodore William and Crosby, Annie |
||||||||||||||||
| Married | Wife | Crosby, Annie ( * + ... ) | ||||||||||||||
|
||||||||||||||||
