Grubb, Thomas Burlingham
| Birth Name | Grubb, Thomas Burlingham |
| Gender | male |
| Age at Death | 83 years, 1 month, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1848 | |||
|
|
||||
| Occupation | Long Melford, Suffolk, England | Flax merchant and miller | ||
|
|
||||
| Death | February 16, 1931 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Grubb, Jonathan | January 12, 1808 | June 17, 1894 | |
| Mother | Burlingham, Elizabeth | 1813 | October 19, 1893 | |
| Sister | Grubb, Sarah | 1846 | August 16, 1932 | |
| Grubb, Thomas Burlingham | 1848 | February 16, 1931 | ||
| Brother | Grubb, John | December 6, 1850 | March 14, 1944 | |
| Sister | Grubb, Elizabeth Lucy | 1852 | ||
| Brother | Grubb, Edward | October 19, 1854 | January 23, 1939 |
Families
Family of Grubb, Thomas Burlingham and Frame, Sarah |
||||||||||||||||||||||||||||||||
| Married | Wife | Frame, Sarah ( * + 1895 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grubb, Theodore William | 1873 | |
| Grubb, Katherine | 1874 | 1940 |
| Grubb, Helen | 1875 | |
| Grubb, Sarah Elizabeth | January 12, 1876 | November 5, 1970 |
| Grubb, Benjamin | 1877 | 1968 |
| Grubb, John Edward | 1878 | February 9, 1880 |
| Grubb, Hannah | October 1879 | November 5, 1879 |
| Grubb, Gertrude Marion | 1880 | June 7, 1919 |
| Grubb, James Herbert | 1889 | 1865 |
Family of Grubb, Thomas Burlingham and Dixon, Caroline
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | July 18, 1899 | Friends Meeting House, Great Ayton, North Yorkshire, England | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grubb, Edward Dixon | 1900 | 1972 |
| Grubb, Stanley | 1902 | |
| Grubb, Eileen Susanna | December 8, 1903 | |
| Grubb, Gerald Burlingham | September 4, 1906 |
Family Map
Family MapPedigree
-
Grubb, Jonathan
-
Burlingham, Elizabeth
- Grubb, Sarah
- Grubb, Thomas Burlingham
- Grubb, John
- Grubb, Elizabeth Lucy
- Grubb, Edward
-
Burlingham, Elizabeth
