Grubb, Edward Dixon
| Birth Name | Grubb, Edward Dixon |
| Gender | male |
| Age at Death | 72 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1900 | |||
|
|
||||
| Occupation | civil engineer | |||
|
|
||||
| Occupation | author | |||
|
|
||||
| Death | 1972 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Grubb, Thomas Burlingham | 1848 | February 16, 1931 | |
| Mother | Dixon, Caroline | |||
| Grubb, Edward Dixon | 1900 | 1972 | ||
| Brother | Grubb, Stanley | 1902 | ||
| Sister | Grubb, Eileen Susanna | December 8, 1903 | ||
| Brother | Grubb, Gerald Burlingham | September 4, 1906 |
Families
Family of Grubb, Edward Dixon and Bourton, Kathleen |
||||||||||||||||
| Married | Wife | Bourton, Kathleen ( * + ... ) | ||||||||||||||
|
||||||||||||||||
