Grubb, Edward
Birth Name | Grubb, Edward |
Gender | male |
Age at Death | 84 years, 3 months, 4 days |
Narrative
He was educated at Bootham School, York; the Flounders Institute, Ackworth; and University College, London. He worked as a science teacher at Bootham School from 1872 to 1875 and as a schoolteacher at Scarborough, Yorkshire. He was an editor at the British Friend from 1901 to 1913 in London and served as Secretary to the Howard Association for Prison Reform from 1901 to 1905.
Narrative
http://en.wikipedia.org/wiki/Edward_Grubb_(Quaker)
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | October 19, 1854 | Sudbury, Suffolk, England | ||
|
||||
Education | 1868 | Bootham School, York, Yorkshire, England | ||
|
||||
Occupation | 1872 | Bootham School, York, Yorkshire, England | Science teacher | |
|
||||
Degree | 1876 | University College, London, London, England | B.A. | |
|
||||
Occupation | Scarborough, North Yorkshire, England | Teacher | ||
|
||||
Occupation | 1901 | Editor of the British Friend | ||
|
||||
Occupation | 1901 | Secretary to the Howard Association for Prison Reform | ||
|
||||
Death | January 23, 1939 | Sollershott, Letchworth, Hertfordshire, England | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Grubb, Jonathan | January 12, 1808 | June 17, 1894 | |
Mother | Burlingham, Elizabeth | 1813 | October 19, 1893 | |
Sister | Grubb, Sarah | 1846 | August 16, 1932 | |
Brother | Grubb, Thomas Burlingham | 1848 | February 16, 1931 | |
Brother | Grubb, John | December 6, 1850 | March 14, 1944 | |
Sister | Grubb, Elizabeth Lucy | 1852 | ||
Grubb, Edward | October 19, 1854 | January 23, 1939 |
Families
Family of Grubb, Edward and Horsnail, Emma Maria |
|||||||||||||||||||||||
Married | Wife | Horsnail, Emma Maria ( * May 24, 1857 + 1939 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Grubb, Edith Marian | 1878 | 1967 |
Grubb, Howard Burlingham | April 30, 1881 | February 26, 1965 |
Grubb, Anna Margaret | 1881 | 1881 |
Grubb, Norman Henry | 1883 | 1965 |
Grubb, Margery | 1893 | |
Grubb, Elizabeth | 1893 |