Horsnail, Emma Maria
| Birth Name | Horsnail, Emma Maria |
| Gender | female |
| Age at Death | 81 years, 7 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | May 24, 1857 | Bulford Mill, Braintree, Essex, Massachusetts, USA | ||
|
|
||||
| Death | 1939 | |||
|
|
||||
Families
Family of Grubb, Edward and Horsnail, Emma Maria |
|||||||||||||||||||||||
| Married | Husband | Grubb, Edward ( * October 19, 1854 + January 23, 1939 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grubb, Edith Marian | 1878 | 1967 |
| Grubb, Howard Burlingham | April 30, 1881 | February 26, 1965 |
| Grubb, Anna Margaret | 1881 | 1881 |
| Grubb, Norman Henry | 1883 | 1965 |
| Grubb, Margery | 1893 | |
| Grubb, Elizabeth | 1893 |
