Grubb, Edith Marian
| Birth Name | Grubb, Edith Marian |
| Gender | female |
| Age at Death | 89 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1878 | Westbury-on-Severn, Gloucestershire, England | ||
|
|
||||
| Death | 1967 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Grubb, Edward | October 19, 1854 | January 23, 1939 | |
| Mother | Horsnail, Emma Maria | May 24, 1857 | 1939 | |
| Grubb, Edith Marian | 1878 | 1967 | ||
| Brother | Grubb, Howard Burlingham | April 30, 1881 | February 26, 1965 | |
| Sister | Grubb, Anna Margaret | 1881 | 1881 | |
| Brother | Grubb, Norman Henry | 1883 | 1965 | |
| Sister | Grubb, Margery | 1893 | ||
| Sister | Grubb, Elizabeth | 1893 |
