Hubbard, John
| Birth Name | Hubbard, John |
| Gender | male |
| Age at Death | 69 years, 1 day |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | March 2, 1914 | Grenfell, Saskatchewan, Canada | ||
|
|
||||
| Death | March 3, 1983 | Grenfell, Saskatchewan, Canada | ||
|
|
||||
Families
Family of Hubbard, John and Flavell, Elizabeth Kenway |
|||||||||||||||||||||||
| Married | Wife | Flavell, Elizabeth Kenway ( * May 12, 1913 + July 29, 2001 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hubbard, Elizabeth | 1942 | |
| Hubbard, John Craig | 1944 | |
| Hubbard, Linden Anne | 1946 | |
| Hubbard, Richard Brook | 1948 | |
| Hubbard, Sheila Kathryn | 1950 | |
| Hubbard, Heather Yvonne | 1952 |
