Parker, Sarah Maria
| Birth Name | Parker, Sarah Maria |
| Gender | female |
| Age at Death | 55 years, 6 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | April 19, 1819 | New York, USA | ||
|
|
||||
| Occupation | Cortlandville Academy, Cortland, Cortland, New York, USA | schoolteacher | ||
|
|
||||
| Death | November 3, 1874 | Cortland, Cortland, New York, USA | ||
|
|
||||
| Burial | Cortland Rural Cemetery, Cortland, New York, USA | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Parker, Charles | September 5, 1792 | September 17, 1855 | |
| Mother | Andrews, Phylinda | November 30, 1795 | January 19, 1862 | |
| Brother | Parker, Charles H | August 4, 1817 | ||
| Parker, Sarah Maria | April 19, 1819 | November 3, 1874 | ||
| Brother | Parker, Nathaniel Wilson | March 31, 1821 |
Families
Family of Schermerhorn, James Adams and Parker, Sarah Maria |
|||||||||||||||||
| Married | Husband | Schermerhorn, James Adams ( * February 26, 1816 + December 30, 1879 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Schermerhorn, Susan Morrison | May 12, 1850 | March 4, 1920 |
| Schermerhorn, James Randolph | October 3, 1853 | 1919 |
| Schermerhorn, Abraham Maus | May 4, 1857 | October 7, 1929 |
| Schermerhorn, Mary Linda | March 14, 1859 | April 19, 1892 |
