Starr, Anna Morgan
| Birth Name | Starr, Anna Morgan |
| Gender | female |
| Age at Death | 44 years, 10 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | February 24, 1831 | New London, Connecticut, USA | ||
|
|
||||
| Death | 1876 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Starr, Jonathan | |||
| Starr, Anna Morgan | February 24, 1831 | 1876 |
Families
Family of Newton, John and Starr, Anna Morgan |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Newton, John ( * August 24, 1822 + May 1, 1895 ) | |||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Newton, John Virginius | August 30, 1849 | August 28, 1850 |
| Newton, Margaret | October 11, 1851 | |
| Newton, Virginius | December 8, 1852 | |
| Newton, Augustin M. | August 15, 1857 | |
| Newton, Anna Maria | September 30, 1859 | |
| Newton, Francis Julian | January 20, 1861 | |
| Newton, Victor M. | November 8, 1866 | |
| Newton, Thomas M. A. | November 22, 1868 | |
| Newton, Francis Borgia | October 10, 1870 | |
| Newton, Mary | April 13, 1874 |
