Palmer, Eliza
| Birth Name | Palmer, Eliza |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1841 | Bitton, Gloucestershire, England | ||
|
|
||||
| Death | ||||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Palmer, William | |||
| Palmer, Eliza | 1841 |
Families
Family of Hunt, Abednego Benjamin and Palmer, Eliza |
||||||||||||||||||||||||||||||||
| Married | Husband | Hunt, Abednego Benjamin ( * 1839 + 1913 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hunt, Emily | 1861 | |
| Hunt, Shadrack | January 1862 | 1935 |
| Hunt, Annie | 1870 | |
| Hunt, Sarah A. | 1872 | |
| Hunt, Granville | 1873 | |
| Hunt, Alice | 1874 | |
| Hunt, George | 1876 | |
| Hunt, Rosa | 1878 | |
| Hunt, Sidney | 1880 |
