Gilling, Elizabeth M.
| Birth Name | Gilling, Elizabeth M. |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gilling, Edmund | |||
| Gilling, Elizabeth M. |
Families
Family of Lax, John and Gilling, Elizabeth M. |
||||||||||||||||||||
| Married | Husband | Lax, John ( * November 13, 1744 + July 29, 1826 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Maynard, John Charles | January 11, 1788 | February 24, 1871 |
| Maynard, David Jefferson | July 18, 1789 | July 29, 1823 |
| Maynard, Anthony Lax | July 21, 1791 | |
| Maynard, Edmund Gilling | May 27, 1793 | December 23, 1880 |
| Maynard, Thomas Burton | May 18, 1795 |
