Bowles, Mary
| Birth Name | Bowles, Mary |
| Gender | female |
Narrative
FROM http://worldconnect.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=GET&db=:3316748&id=I399
According to the Virginia Gazette, at the time of her marriage, she was ?a very agreeable young lady, with a fortune upwards of £6600 sterl.?
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1714 | Virginia, USA | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bowles, James | 1727 | ||
| Mother | Addison, Rebecca Tasker | January 3, 1703/4 (Julian) | ||
| Bowles, Mary | 1714 | |||
| Sister | Bowles, Eleanor | about 1724 | ||
| Sister | Bowles, Jean |
Families
Family of Armistead, William Burwell and Bowles, Mary |
||||||||||||||||||||
| Married | Husband | Armistead, William Burwell ( * 1715 + December 30, 1755 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Armistead, William | 1739 | April 1785 |
| Armistead, Bowles | about 1740 | 1785 |
| Armistead, John Bowles | about 1742 | 1799 |
| Armistead, Henry | 1773 | |
| Armistead, Judith |
Family of Price, Thomas and Bowles, Mary
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | September 15, 1765 | 1a | ||
|
|
||||
