Nietert, Wilbur J.
Birth Name | Nietert, Wilbur J. |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1896 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Nietert, Charles H. | January 7, 1866 | ||
Mother | Wilson, Alice M. | 1866 | ||
Brother | Nietert, Gerald Justin | July 23, 1897 | October 1, 1981 | |
Nietert, Wilbur J. | 1896 | |||
Brother | Nietert, Alger W. | 1890 |
Pedigree
-
Nietert, Charles H.
-
Wilson, Alice M.
- Nietert, Gerald Justin
- Nietert, Wilbur J.
- Nietert, Alger W.
-
Wilson, Alice M.