Schueg, Adele
| Birth Name | Schueg, Adele |
| Gender | female |
| Age at Death | about 36 years |
Narrative
Schweig or Schueg
Might have the birthdate wrong; hard to read the immigration record.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1806 | France | ||
|
|
||||
| Emigration | 1821 | New Orleans, Louisiana, USA | ||
|
|
||||
| Death | about 1842 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Schueg, George | |||
| Mother | Tarric, Catherine | |||
| Schueg, Adele | 1806 | about 1842 |
Families
Family of Lusson, Jean-Louis and Schueg, Adele |
||||||||||||||||
| Married | Husband | Lusson, Jean-Louis ( * April 15, 1803 + 1846 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lusson, Marie Rosalie | 1833 | |
| Lusson, Louis Jean Modeste | July 27, 1836 | October 1, 1909 |
| Lusson, Pierre Merlin | April 25, 1840 | November 26, 1906 |
