Walker, Mary Hester
| Birth Name | Walker, Mary Hester |
| Gender | female |
| Age at Death | about 79 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1852 | 1 | ||
|
|
||||
| Residence | 1911 | Rathmines, Dublin, Ireland | 1 | |
|
|
||||
| Death | 1931 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Walker, George Hamilton | |||
| Walker, Mary Hester | about 1852 | 1931 |
Families
Family of Grubb, Howard and Walker, Mary Hester |
||||||||||||||||||||||||||
| Married | Husband | Grubb, Howard ( * February 1844 + September 17, 1931 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grubb, Ethel Rowena | 1872 | 1903 |
| Grubb, Howard Thomas | 1875 | 1896 |
| Grubb, George Rudolph | 1878 | |
| Grubb, Romney Robinson | August 10, 1879 | January 13, 1947 |
| Grubb, Herman | ||
| Grubb, May | about 1890 | |
| Grubb, Mary | 1889 | 1969 |
