McCormick, James Edward
| Birth Name | McCormick, James Edward |
| Gender | male |
| Age at Death | 92 years, 7 months, 29 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | May 3, 1645 | Londonderry, Ireland | ||
|
|
||||
| Death | 1738 | Londonderry, Ireland | ||
|
|
||||
| Burial | Saint Patrick’s Parish Churchyard, Coleraine, Londonderry, Ireland | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McCormick, Thomas | 1610 | 1700 | |
| Mother | Patterson, Matilda | 1613 | 1700 | |
| McCormick, James Edward | May 3, 1645 | 1738 |
Families
Family of McCormick, James Edward and Welsh, Sarah McTaree |
||||||||
| Married | Wife | Welsh, Sarah McTaree ( * 1660 + 1750 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McCormick, Hugh | 1695 | 1735 |
Family Map
Family MapPedigree
-
McCormick, Thomas
-
Patterson, Matilda
- McCormick, James Edward
-
Patterson, Matilda
